- Property Info
- WalkScore
- Mortgage Info
- Share
Very Convenient Area, Close To Everything, Well Maintained Home, Income Potential, Fully Detached, Demand Location Generating Good Rental Income. Good School And Transportation. Property Is Being Sold In As-Is Condition. Basement Apartment With Separate Entrance . **** Extras **** Fridge, Stove, All Existing Light Fixtures As Is Condition
Fridge, Stove, All Existing Light Fixtures As Is Condition
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,500 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 24.00 x 184.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 13.75m x 10.99m | |
Ground | Dining | 12.76m x 11.06m | |
Ground | Kitchen | 10.73m x 8.86m | Ceramic Floor |
2nd | Prim Bdrm | 17.91m x 12.3m | Hardwood Floor |
2nd | 2nd Br | 11.35m x 12.3m | Hardwood Floor |
2nd | 3rd Br | 12.76m x 10.7m | Hardwood Floor |
2nd | 4th Br | 11.52m x 11.52m | Hardwood Floor |
Bsmt | Br | 13.19m x 12.86m | Hardwood Floor |
Bsmt | Br | 13.19m x 12.86m | Hardwood Floor |
Bsmt | Bathroom | Measurements not available | 4 Pc Bath |
Ground | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
