- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bdrm W/2 Washrooms, Living/Dining Room Plus W/O To Balcony. Ensuite, Laundry, Very Convenient Location For Transportation, Shops & Ttc **** Extras **** Fridge, Stove, Washer, Dryer, All Elf's, Existing Drapes
Fridge, Stove, Washer, Dryer, All Elf's, Existing Drapes
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,094 |
Maintenance | $821.58 |
Days On Our Website | 133 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.90m x 3.57m | Modern Kitchen, Open Concept |
Flat | Dining | 3.57m x 2.78m | Laminate, Combined W/Living, Open Concept |
Flat | Living | 5.07m x 3.38m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Prim Bdrm | 4.27m x 3.27m | Laminate, Double Closet, 2 Pc Ensuite |
Flat | 2nd Br | 3.20m x 2.80m | Laminate, Closet, Window |
Flat | 3rd Br | 3.10m x 2.70m | Laminate, Closet, Window |
Flat | Laundry | 2.00m x 1.57m | Tile Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
